Best Way To Play Scratch Off Lottery
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.
Scratch-Off games are easy to play. Just scratch the scratch-off coating on your ticket with a coin to see if you have won. Game instructions are printed on the face of your ticket. Each of the Scratch-Off games will vary in price, prize structure, play style, and play instructions. Lottery Secret Tips!!! How To Win On Scratch Off Tickets EveryTimeIn this video I show how to use my winning strategy to win at Lottery scratch o. Scratch-Offs Wins Remaining were updated on March 2, 2021. The combined total Top Six Prizes for all Scratch-Off games is $229,116,134. Note, Wins Remaining are updated when Lottery receives and/or processes claims submitted by players for each game. Additionally, winners may have been purchased but not yet claimed since this posting. It's not like, say, poker, where only a few states offer this on location. Most people can find scratch off tickets everywhere, and so the demand has never forced the Internet to create a big supply. However, many sites do offer these tickets. An online scratch off ticket is essentially the same as one you'll purchase at a store.
Scratch Ticket Prizes Claimed as of March 8, 2021
All Levels (.csv) · Printer-friendly version
* indicates that this game will be closing soon
Game Number | Start Date | Ticket Price | Game Name | Prize Amount | Prizes Printed | Prizes Claimed | |
---|---|---|---|---|---|---|---|
2287 | 02/01/21 | $20 | $1,000,000 Crossword | $1,000,000 | 4 | --- | |
$20,000 | 18 | 2 | |||||
$2,000 | 407 | 19 | |||||
2255 | 09/08/20 | $20 | $1,000,000 Extreme Cash | $1,000,000 | 4 | 3 | |
$100,000 | 7 | 4 | |||||
$10,000 | 35 | 19 | |||||
2147 | 12/07/20 | $5 | $100 Grand | $100,000 | 6 | 5 | |
$1,000 | 123 | 60 | |||||
$500 | 487 | 305 | |||||
2164 | 03/16/20 | $5 | $100,000 VIP Cashword | $100,000 | 10 | 9 | |
$1,000 | 374 | 333 | |||||
$500 | 2,027 | 1,951 | |||||
2261 | 08/17/20 | $50 | $200 Million Ca$h | $5,000,000 | 4 | 2 | |
$10,000 | 184 | 126 | |||||
$1,000 | 6,375 | 4,144 | |||||
2253 | 09/08/20 | $5 | $200,000 Extreme Cash | $200,000 | 7 | 5 | |
$1,000 | 25 | 17 | |||||
$300 | 2,472 | 2,159 | |||||
2209 | 03/16/20 | $30 | $250 Million Cash Party | $3,000,000 | 4 | 2 | |
$30,000 | 51 | 23 | |||||
$3,000 | 613 | 282 | |||||
2248 | 01/18/21 | $10 | $250,000 50X Cashword | $250,000 | 9 | --- | |
$10,000 | 36 | 3 | |||||
$1,000 | 2,116 | 174 | |||||
2337 | 01/18/21 | $50 | $5 Million Fortune | $5,000,000 | 4 | 1 | |
$50,000 | 30 | 6 | |||||
$10,000 | 309 | 33 | |||||
2252 | 09/08/20 | $1 | * | $5,000 Extreme Cash | $5,000 | 12 | 11 |
$100 | 2,019 | 1,866 | |||||
$25 | 7,652 | 7,074 | |||||
2335 | 12/07/20 | $10 | $50 or $100! | $100 | 240,348 | 105,188 | |
$50 | 1,202,265 | 525,656 | |||||
2234 | 02/22/21 | $3 | $50,000 Bonus Cashword | $50,000 | 18 | 1 | |
$5,000 | 91 | --- | |||||
$500 | 2,993 | 22 | |||||
2168 | 02/17/20 | $3 | $50,000 Bonus Cashword | $50,000 | 18 | 17 | |
$5,000 | 89 | 77 | |||||
$500 | 2,975 | 2,777 | |||||
2334 | 03/15/21 | $5 | $50,000 Poker | $50,000 | 10 | --- | |
$2,500 | 145 | --- | |||||
$500 | 1,300 | --- | |||||
2254 | 09/08/20 | $10 | * | $500,000 Extreme Cash | $500,000 | 5 | 5 |
$50,000 | 8 | 6 | |||||
$5,000 | 20 | 18 | |||||
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $3,000,000 | 12 | 7 | |
$10,000 | 2,878 | 1,324 | |||||
$5,000 | 6,021 | 2,770 | |||||
2281 | 01/04/21 | $10 | 100X The Cash | $500,000 | 7 | 2 | |
$50,000 | 6 | 2 | |||||
$5,000 | 192 | 40 | |||||
2277 | 01/04/21 | $1 | 10X® The Cash | $5,000 | 31 | 6 | |
$100 | 2,497 | 856 | |||||
$50 | 22,519 | 8,063 | |||||
2282 | 01/04/21 | $20 | 200X The Cash | $1,000,000 | 4 | 1 | |
$100,000 | 5 | 2 | |||||
$10,000 | 103 | 23 | |||||
2279 | 01/04/21 | $3 | 30X The Cash Crossword | $60,000 | 9 | 3 | |
$2,000 | 102 | 25 | |||||
$300 | 1,557 | 601 | |||||
2338 | 03/15/21 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | --- | |
$25,000 | 16 | --- | |||||
$10,000 | 51 | --- | |||||
2274 | 10/05/20 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 3 | |
$25,000 | 16 | 9 | |||||
$10,000 | 51 | 26 | |||||
2231 | 07/20/20 | $5 | * | 50X Fast Cash | $100,000 | 4 | 3 |
$1,000 | 51 | 44 | |||||
$500 | 188 | 155 | |||||
2280 | 01/04/21 | $5 | 50X The Cash | $200,000 | 9 | 2 | |
$5,000 | 15 | 4 | |||||
$500 | 1,899 | 619 | |||||
2259 | 10/05/20 | $1 | * | 7-11-21® | $1,000 | 10 | 7 |
$90 | 4,208 | 3,952 | |||||
$30 | 17,770 | 16,491 | |||||
2275 | 12/21/20 | $2 | 777 | $30,000 | 10 | 6 | |
$900 | 41 | 24 | |||||
$90 | 7,205 | 5,423 | |||||
2250 | 11/23/20 | $5 | Bingo Times 20 | $100,000 | 8 | 1 | |
$1,000 | 515 | 58 | |||||
$500 | 1,906 | 355 | |||||
2247 | 12/28/20 | $5 | Bonus Break the Bank | $100,000 | 10 | --- | |
$5,000 | 103 | 6 | |||||
$500 | 2,291 | 199 | |||||
2246 | 09/21/20 | $2 | Bonus Game Bingo | $30,000 | 18 | 6 | |
$1,000 | 62 | 20 | |||||
$500 | 1,203 | 420 | |||||
2240 | 09/21/20 | $2 | Break the Bank | $30,000 | 25 | 9 | |
$3,000 | 132 | 42 | |||||
$1,000 | 510 | 163 | |||||
2276 | 12/21/20 | $5 | Ca$h Money | $100,000 | 5 | 3 | |
$1,000 | 15 | 4 | |||||
$300 | 2,279 | 1,237 | |||||
2270 | 11/16/20 | $5 | Caesars® | $100,000 | 4 | 2 | |
$1,000 | 41 | 27 | |||||
$500 | 103 | 70 | |||||
2271 | 09/21/20 | $10 | Cool Riches | $250,000 | 4 | 3 | |
$3,000 | 139 | 75 | |||||
$300 | 2,086 | 1,298 | |||||
2235 | 08/17/20 | $5 | * | Cowboys | $100,000 | 5 | 3 |
$5,000 | 28 | 16 | |||||
$500 | 390 | 206 | |||||
2269 | 11/16/20 | $2 | Gifts Galore | $2,000 | 51 | 33 | |
$200 | 372 | 291 | |||||
$50 | 5,904 | 4,524 | |||||
2267 | 11/02/20 | $5 | Holiday Bucks | $50,000 | 8 | 6 | |
$500 | 1,453 | 1,137 | |||||
$100 | 25,178 | 19,700 | |||||
2236 | 08/17/20 | $5 | * | Houston Texans | $100,000 | 4 | 3 |
$5,000 | 10 | 5 | |||||
$500 | 425 | 251 | |||||
2205 | 02/15/21 | $5 | Instant Jackpot | $100,000 | 5 | 1 | |
$10,000 | 15 | --- | |||||
$1,000 | 181 | 11 | |||||
1838 | 05/15/17 | $20 | Instant Millionaire | $2,500,000 | 10 | 7 | |
$1,000,000 | 40 | 28 | |||||
$25,000 | 103 | 70 | |||||
2284 | 02/15/21 | $10 | Jumbo Bucks 300X | $300,000 | 4 | --- | |
$30,000 | 8 | 1 | |||||
$5,000 | 10 | --- | |||||
2260 | 10/05/20 | $5 | Lady Luck 7 | $100,000 | 5 | 3 | |
$5,000 | 8 | 7 | |||||
$700 | 385 | 292 | |||||
2320 | 02/01/21 | $10 | Limited Edition | $250,000 | 5 | 1 | |
$10,000 | 8 | 1 | |||||
$1,000 | 76 | 11 | |||||
2299 | 03/15/21 | $2 | Lucky Dog | $30,000 | 6 | --- | |
$100 | 5,286 | --- | |||||
$50 | 14,977 | --- | |||||
2257 | 09/08/20 | $2 | * | Lucky No. 13 | $30,000 | 6 | 6 |
$1,000 | 16 | 14 | |||||
$100 | 2,950 | 2,771 | |||||
2040 | 10/19/20 | $20 | Mad Money Multiplier | $1,000,000 | 10 | 5 | |
$10,000 | 46 | 17 | |||||
$1,000 | 176 | 70 | |||||
2219 | 06/01/20 | $20 | Mega 7s | $977,000 | 4 | 3 | |
$77,000 | 6 | 4 | |||||
$1,000 | 369 | 302 | |||||
2258 | 03/15/21 | $10 | Mega Loteria | $250,000 | 18 | --- | |
$5,000 | 270 | --- | |||||
$1,000 | 1,961 | --- | |||||
2244 | 06/22/20 | $10 | Mega Loteria | $250,000 | 14 | 11 | |
$5,000 | 178 | 130 | |||||
$1,000 | 1,335 | 982 | |||||
2298 | 11/16/20 | $20 | Million Dollar Loteria | $1,000,000 | 6 | 2 | |
$20,000 | 20 | 5 | |||||
$5,000 | 158 | 43 | |||||
2245 | 03/02/20 | $20 | * | Million Dollar Loteria | $1,000,000 | 6 | 5 |
$20,000 | 20 | 20 | |||||
$5,000 | 162 | 158 | |||||
2286 | 02/01/21 | $5 | Money Money Money | $100,000 | 6 | 1 | |
$1,000 | 51 | 8 | |||||
$500 | 1,849 | 595 | |||||
2263 | 10/19/20 | $5 | * | Money Multiplier | $100,000 | 5 | 4 |
$1,000 | 57 | 46 | |||||
$500 | 1,443 | 1,338 | |||||
2283 | 02/15/21 | $2 | Neon 7s | $30,000 | 10 | 2 | |
$900 | 41 | 1 | |||||
$90 | 7,238 | 1,767 | |||||
2215 | 06/15/20 | $5 | * | Route 66™ Road to $1,000,000! | $66,000 | 8 | 7 |
$1,000 | 16 | 13 | |||||
$300 | 3,129 | 2,594 | |||||
2332 | 02/08/21 | $5 | Super Crossword | $100,000 | 8 | --- | |
$1,000 | 309 | 2 | |||||
$500 | 1,702 | 80 | |||||
2249 | 11/02/20 | $5 | Super Loteria | $100,000 | 27 | 6 | |
$5,000 | 135 | 19 | |||||
$500 | 5,389 | 1,663 | |||||
2237 | 12/16/19 | $5 | * | Super Loteria | $100,000 | 20 | 18 |
$5,000 | 102 | 93 | |||||
$500 | 4,066 | 4,002 | |||||
2163 | 04/06/20 | $3 | Texas Loteria | $50,000 | 20 | 12 | |
$3,000 | 585 | 304 | |||||
$300 | 17,818 | 9,892 | |||||
2265 | 11/02/20 | $1 | * | Tic Tac Snow | $500 | 100 | 92 |
$100 | 779 | 700 | |||||
$50 | 1,782 | 1,583 | |||||
2225 | 01/18/21 | $2 | Triple 333s | $30,000 | 6 | 3 | |
$1,000 | 12 | 6 | |||||
$100 | 3,385 | 2,355 | |||||
2262 | 10/19/20 | $2 | Veterans Cash | $30,000 | 5 | 2 | |
$1,000 | 75 | 36 | |||||
$100 | 2,637 | 1,611 | |||||
2239 | 02/22/21 | $2 | Weekly Grand | $1,000/wk*** | 4 | --- | |
$300 | 3,085 | 30 | |||||
$100 | 12,210 | 130 | |||||
2060 | 08/19/19 | $2 | * | Weekly Grand | $1,000/wk*** | 5 | 5 |
$300 | 9,150 | 8,567 | |||||
$100 | 16,398 | 15,334 | |||||
2160 | 12/07/20 | $1 | Weekly Half Grand | $500/wk*** | 4 | --- | |
$1,000 | 83 | 21 | |||||
$250 | 517 | 173 | |||||
2292 | 03/01/21 | $10 | Wild $10 | $250,000 | 4 | --- | |
$10,000 | 25 | --- | |||||
$1,000 | 259 | --- | |||||
2128 | 07/06/20 | $5 | * | Wild Cash Multiplier | $100,000 | 4 | 3 |
$1,000 | 60 | 37 | |||||
$500 | 1,197 | 858 | |||||
2291 | 03/01/21 | $5 | Willy Wonka Golden Ticket™ | $100,000 | 4 | --- | |
$1,000 | 353 | 4 | |||||
$500 | 1,073 | 87 | |||||
2290 | 03/01/21 | $1 | Winner Winner Chicken Dinner | $500 | 30 | 2 | |
$100 | 2,089 | 254 | |||||
$25 | 7,247 | 744 | |||||
2266 | 11/02/20 | $3 | * | Winter Words | $20,000 | 5 | 5 |
$300 | 621 | 567 | |||||
$100 | 3,097 | 2,803 |
Secrets of State Lottery Scratch-off Contracts
When most people think of advantage gambling, state lottery scratch-offs are the last thing that enters their minds.
Everyone’s heard of counting cards at blackjack. There are even several moviesabout it.
And poker has been shown to be a game of skill; just look at the repeat winners of major tournaments like the World Series of Poker and the World Poker Tour.
But most people still refer to the lottery as an “idiot tax”.
And scratch offs have a notoriously bad expected value (which you can think of as a gambling game’s return on investment).
To give you an example of how bad lottery tickets can be, most $1 scratch offs have an expected value of around 60%, meaning for every $1 you spend, you’re expected to get back just $0.60; a $0.40 loss.
Most penny slots have paybacks that are better than that.
And other gambling games, like blackjack, can approach 99% payback without any card counting at all.
I’m here to shed light on a new way of thinking about scratch-offs and show you how you can improve your odds. It won’t always be profitable.
But under the right circumstances, it can be. If you’re going to play regardless, you might as well maximize your chances of winning.
Here are my insights about how to win at scratch-offs. I’ve gained these insights by reading the contracts and procurement documents that state lottery organizations have with their ticket printers.
Combine these insights with sites that calculate a scratch-off ticket’s odds, and you’ll be playing like a sharp
Where Are Scratch-off Grand Prizes?
Grand prizes are not random.
I’m sure all of these insights will come as a surprise.
But this one is probably the biggest.
Surely the state wants to ensure a fair game.
How can it be fair if the biggest prizes of all aren’t even random?
Here’s an image of the procurement document that the Massachusett’s lottery used to elicit bids from ticket printers:
You’ll see that they require the grand prizes to be distributed evenly throughout the game.
How To Play Scratch Off Lottery
Note that “distributed evenly throughout the game” is not random.
If the prizes were random, then they might all appear at the start of the game. Or they might all appear at the end of a game.
But the state doesn’t want that to happen. If all of the grand prizes were claimed at the start of the game, then people would stop playing the game because they would have no shot at the big money.
You can take advantage of this fact by figuring out how many tickets are in a “pool” where a grand prize should be. If there are 9,000,000 tickets and 3 grand prizes, then divide 9,000,000 by 3 to figure out that there must be 1 grand prize every 3,000,000 tickets.
Then, use the state’s lottery website to figure out how many tickets remain. Most states publish this information for each game.
In the example game just mentioned, if there were 7,000,000 tickets remaining and still 3 remaining grand prizes, then you know the first grand prize must be in the next 1,000,000 tickets. Your odds just improved from 1 in 3,000,000 to 1 in 1,000,000.
That may not seem like much, but it can mean the difference between negative and positive expected value.
Is There A Limit To The Number Of Big Winning Tickets In A Roll?
Here’s an image from documents filed as part of a Texas lawsuit against the state and the ticket printer:
In this contract that Texas has with IGT, there’s a clause that states that there can be no more than a certain number of $25-$50 winners per pack of tickets. There’s another clause that states there can be no more than one winner of $75 and higher per pack. (The “one” is redacted, but we can deduce that tit’s one by looking at the word following the redaction, which is “winner” rather than “winners”).
How can you use this to your advantage?
Buy only one ticket from a pack at a time and scratch it right there at the store.
If it happens to be a big winner, don’t buy any more tickets from that pack.
What Is The Minimum Payback for a Roll of Scratch-off Tickets?
This next image is from the request for a proposal from the New Mexico lottery association to ticket printers:
It shows that each pack of tickets has some guaranteed payout. The details of the guaranteed payout aren’t specified, but from other contracts and personal experience, I’ve found it to typically be about 50% of the price of a pack of tickets. If an entire roll of tickets costs $600, then the GLEP is usually about $300.
What this means for the advantage player is that you should not stop buying after a string of losers.
Since each roll of tickets is guaranteed to have a certain minimum payout, then every loser you see increases the chance that the remaining tickets are winners.
Conclusion
While none of the above insights will guarantee you will win, they are just a few of the things you can do for yourself if you want to know how to beat scratch-offs.
Combine these insights with some expected value calculations from the remaining prizes that get displayed on the state lottery websites and you’ll be doing way better than the average lotto player.
Good luck.
How To Play Lottery Ticket Scratch Off
About the Author
How To Play Scratch Off Lottery Online
Eric Ihli, a professional gambler/programmer, spent 10 years as a full-time professional gambler and 5 years as a software engineer. He now combines those two passions by writing software to discover and evaluate profitable gambling opportunities.